<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canadian Financial Planner</title>
	<atom:link href="http://tridelta.ca/The-Canadian-Financial-Planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://tridelta.ca/The-Canadian-Financial-Planner</link>
	<description>Tridelta - Independent Financial Advice for Canadians</description>
	<lastBuildDate>Thu, 17 May 2012 16:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Give More, Spend Less: The Strategy for a Financial Donation</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/17/the-strategy-for-a-financial-donation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-strategy-for-a-financial-donation</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/17/the-strategy-for-a-financial-donation/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:02:47 +0000</pubDate>
		<dc:creator>TriDelta</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1347</guid>
		<description><![CDATA[This is a story about a couple that wanted to make better use of their hard earned money by leaving a significant legacy to the Alzheimers Society. They came to us for advice on how to execute their charitable contribution strategy, so we devised a plan. Let’s call them Joe and Susan. As the retirement [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/give-more-spend-less/' rel='bookmark' title='Give More, Spend Less'>Give More, Spend Less</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/20/tax-sheltered-retirement-strategy/' rel='bookmark' title='Maxed out RRSP &amp; TFSA? An Alternative Tax-Sheltered Retirement Strategy'>Maxed out RRSP &#038; TFSA? An Alternative Tax-Sheltered Retirement Strategy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/17/the-strategy-for-a-financial-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Investment Scams You Must Avoid</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/08/5-investment-scams-you-must-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-investment-scams-you-must-avoid</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/08/5-investment-scams-you-must-avoid/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:31:08 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Royal bank]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1224</guid>
		<description><![CDATA[Bernie Madoff got our attention. We wondered: could it happen to us? The reality is that these scams are as old as time, and are going on right now. There are also ways to avoid them. Here’s how: “We truly, truly believed this man.” This was a quote from a recent victim of a 38-year-old [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/08/avoid-inflexible-investment-traps/' rel='bookmark' title='Avoid These Inflexible Investment &#8220;Traps&#8221;'>Avoid These Inflexible Investment &#8220;Traps&#8221;</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/02/do-good-through-your-investment-portfolio/' rel='bookmark' title='Do &#8220;Good&#8221; Through Your Investment Portfolio'>Do &#8220;Good&#8221; Through Your Investment Portfolio</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/08/5-investment-scams-you-must-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Custodians</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/04/meet-our-custodians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-our-custodians</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/04/meet-our-custodians/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:01:51 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[investment strategies]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1231</guid>
		<description><![CDATA[There is a common misconception about the security of an investors’ money when it is trusted to a private firm. People often ask, “what happens to my money if your investment firm goes bankrupt?” Our answer to that is easy: meet our custodians. Custodians are what boutique planning and investment firms like TriDelta Investment Counsel [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/06/13/update-beneficiary-form/' rel='bookmark' title='“She Didn’t Update Her Beneficiary Form” – Joan’s Story'>“She Didn’t Update Her Beneficiary Form” – Joan’s Story</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/05/25/age-based-investing-strategy-not-right/' rel='bookmark' title='Is an Age Based Investing Strategy Right for Me?'>Is an Age Based Investing Strategy Right for Me?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2012/05/04/meet-our-custodians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TriDelta’s 2012 investment outlook</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/12/21/tridelta%ef%bf%bds-2012-investment-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tridelta%25ef%25bf%25bds-2012-investment-outlook</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/12/21/tridelta%ef%bf%bds-2012-investment-outlook/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:37:47 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1208</guid>
		<description><![CDATA[As 2011 winds down, we have seen something that has been quite rare of late. 2011 marks just the second time in the past 10 years that the S&#038;P 500 (US markets) will have outperformed the TSX (Toronto markets) in Canadian dollars. We believe that this is a significant shift for Canadian investors. Quite frankly, [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/09/17/global-economic-outlook-and-review-september-2011/' rel='bookmark' title='Global Economic Outlook and Review- September, 2011'>Global Economic Outlook and Review- September, 2011</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/06/15/june-canadian-investment-outlook/' rel='bookmark' title='June: Canadian Investment Outlook'>June: Canadian Investment Outlook</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/12/21/tridelta%ef%bf%bds-2012-investment-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Musings</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/market-musings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-musings</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/market-musings/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:50:51 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1173</guid>
		<description><![CDATA[The global economy and stock market remains fragile. To make some sense of it all we have compiled comments and thoughts from some of the smartest economists, analysts and other so called experts. All eyes seem to be on Europe right now as they struggle with seemingly insurmountable debt. Appearing live on CNBC&#8217;s &#8220;Squawk Box&#8221; [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/09/17/global-economic-outlook-and-review-september-2011/' rel='bookmark' title='Global Economic Outlook and Review- September, 2011'>Global Economic Outlook and Review- September, 2011</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/24/video-the-u-s-debt-crisis-explained-simply/' rel='bookmark' title='[VIDEO] The U.S. Debt Crisis Explained Simply'>[VIDEO] The U.S. Debt Crisis Explained Simply</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/market-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique use of segregated funds can boost retiree&#8217;s portfolios</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/segregated-funds-can-boost-portfolios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=segregated-funds-can-boost-portfolios</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/segregated-funds-can-boost-portfolios/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:50:39 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1193</guid>
		<description><![CDATA[Everyone knows that a book should not be judged by its cover. The same can be said for the unique segregated fund, an investment product that at first glance has some real flaws but when digging deeper, can prove very powerful. This type of fund provides an opportunity for someone to invest in the stock [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/05/15/segregated-funds-great-for-older-investors/' rel='bookmark' title='The Benefits of Segregated Funds for Older Investors'>The Benefits of Segregated Funds for Older Investors</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/05/23/deferred-sales-charge-dsc-mutual-funds/' rel='bookmark' title='Deferred Sales Charge (DSC) on Mutual Funds'>Deferred Sales Charge (DSC) on Mutual Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/24/segregated-funds-can-boost-portfolios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do &#8220;Good&#8221; Through Your Investment Portfolio</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/02/do-good-through-your-investment-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-good-through-your-investment-portfolio</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/02/do-good-through-your-investment-portfolio/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:38:14 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[socially responsible investing]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1166</guid>
		<description><![CDATA[With all the occupying going on, and dissatisfaction everywhere, I thought I might do my part to give the movement some direction. Last I checked, one of the best ways to influence a corporation is to impact its bottom line. With the ability of social media to influence behaviour, there is now greater power than [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/06/22/critique-of-sequence-of-investment-returns/' rel='bookmark' title='A Critique of the &#8220;Sequence of Investment Returns&#8221;'>A Critique of the &#8220;Sequence of Investment Returns&#8221;</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/06/17/finding-bond-info-canadian-investors/' rel='bookmark' title='Finding Bond Information for Canadian Investors'>Finding Bond Information for Canadian Investors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/11/02/do-good-through-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[IN THE NEWS] Does Your Child Need Life Insurance?</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/31/in-the-news-does-your-child-need-life-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-news-does-your-child-need-life-insurance</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/31/in-the-news-does-your-child-need-life-insurance/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:38:09 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[TriDelta In The News]]></category>
		<category><![CDATA[life insurance for children]]></category>
		<category><![CDATA[life insurance strategies]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1164</guid>
		<description><![CDATA[In this Globe and Mail article, Shelley White writes about whether you should consider life insurance for you children. She speaks to our vice president of Estate Planning, Asher Tward, as well as Tom Drake of the Canadian Finance Blog to present different sides of the issue: Does your child need life insurance? By:  Shelley [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2010/03/19/in-the-news-universal-life-insurance-may-trump-rrsp-in-some-cases/' rel='bookmark' title='[IN THE NEWS] Universal Life Insurance may trump RRSP in some cases'>[IN THE NEWS] Universal Life Insurance may trump RRSP in some cases</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/21/benefits-life-insurance-as-retirement/' rel='bookmark' title='Benefits of Using Life Insurance as a Retirement Tool'>Benefits of Using Life Insurance as a Retirement Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/31/in-the-news-does-your-child-need-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Life Insurance Pricing Increases Are Here to Stay</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/permanent-life-insurance-pricing-increases-are-here-to-stay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=permanent-life-insurance-pricing-increases-are-here-to-stay</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/permanent-life-insurance-pricing-increases-are-here-to-stay/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:44:18 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life insurance price increase]]></category>
		<category><![CDATA[permanent life insurance]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1158</guid>
		<description><![CDATA[Within the Life Insurance Industry, it has long been known that Life and Critical Illness Insurance (CI) costs would rise, and unfortunately for the consumer, permanently. The economic realities that we are all facing, as individuals and global citizens, have affected the ability of insurers to continue to offer historically favourable rates and product features, [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/28/the-benefits-of-working-with-a-life-insurance-broker/' rel='bookmark' title='The Benefits of Working with a Life Insurance Broker'>The Benefits of Working with a Life Insurance Broker</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/21/benefits-life-insurance-as-retirement/' rel='bookmark' title='Benefits of Using Life Insurance as a Retirement Tool'>Benefits of Using Life Insurance as a Retirement Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/permanent-life-insurance-pricing-increases-are-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give More, Spend Less</title>
		<link>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/give-more-spend-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-more-spend-less</link>
		<comments>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/give-more-spend-less/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:18:19 +0000</pubDate>
		<dc:creator>Ted Rechtshaffen</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[donation planning]]></category>
		<category><![CDATA[planned giving]]></category>

		<guid isPermaLink="false">http://tridelta.ca/The-Canadian-Financial-Planner/?p=1151</guid>
		<description><![CDATA[The following is a story about creating unbelievable value with charitable contributions by simply structuring it efficiently. In our case study below we demonstrate how the charity of your choice can receive $1 million donation that will only cost the donors a fraction of this. We have changed names, but detail a real life example [...]


Related posts:<ol><li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/05/25/how-to-leave-legacy-affordable-giving/' rel='bookmark' title='How to Leave a Legacy for Less: Affordable Giving'>How to Leave a Legacy for Less: Affordable Giving</a></li>
<li><a href='http://tridelta.ca/The-Canadian-Financial-Planner/2011/07/11/how-much-to-donate-to-charity/' rel='bookmark' title='How Much Can I Afford to Donate to Charity?'>How Much Can I Afford to Donate to Charity?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tridelta.ca/The-Canadian-Financial-Planner/2011/10/21/give-more-spend-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: tridelta.ca @ 2012-05-18 05:39:54 -->
