|
|
Corporate and Personal Savings Rates |
When it comes to Corporations and Charities, TriDelta can help you to get the best rates in the country.
CORPORATE ACCOUNT SAVINGS RATES - as of March 1, 2012
| TriDelta Financial can offer clients through a major financial institution with a $50,000 minimum initial balance | 1.55% |
| Manulife Bank | 1.50% |
| ICICI Bank | 1.20% |
| ING | 1.00% |
| Bank of Nova Scotia | Starts at 0.0% until $25,000 and hits 1.10% on balances over $25,000 |
| Bank of Montreal | Starts at 0.45% and hits 0.75% on balances over $500,000 |
| TD Bank | Starts at 0.1% and hits 0.7% on balances over $500,000 |
| Royal Bank | Starts at 0.1% and hits 0.65% on balances over $250,000 |
| CIBC | Starts at 0.1% and hits 0.65% on balances over $1,000,000 |
Source: TriDelta Financial through Corporate Websites
CORPORATE 1 YEAR, NON-REDEEMABLE, ANNUAL INTEREST, GIC RATES - as of March 1, 2012
| TriDelta Financial can offer clients through a major financial institution with a $100,000 minimum | 1.50% |
| Manulife Bank | 1.40% |
| ING | 1.25% |
| TD Bank | 1.15% |
| Royal Bank | 1.15% |
| Bank of Montreal | 1.15% |
| ICICI Bank | 1.00% |
| CIBC | 0.90% |
| Bank of Nova Scotia | 0.90% |
Source: TriDelta Financial through Corporate Websites
PERSONAL DAILY INTEREST SAVINGS ACCOUNT RATES - as of March 1, 2012
TriDelta Financial can offer 1.75% through a major institution
| Institution | Daily |
| AcceleRate Financial | 2.10% |
| Peoples Trust | 2.10% |
| Achieva Financial | 2.00% |
| Ally | 2.00% |
| Canadian Tire Bank | 2.00% |
| FirstOntario C.U. | 2.00% |
| La Capitale Groupe Finan | 2.00% |
| Steinbach Credit Union | 2.00% |
| Manulife Bank | 1.75% |
| Meridian Credit Union | 1.65% |
| ICICI Bank Canada | 1.60% |
| Italian Cdn. Savings CU | 1.50% |
| Parama Credit Union | 1.50% |
| President's Choice Finan | 1.50% |
| Alterna Svgs/Alterna Bk | 1.20% |
| Bank of Montreal | 1.20% |
| Bank of Nova Scotia | 1.20% |
| CIBC | 1.20% |
| Royal Bank | 1.20% |
| TD Canada Trust | 1.20% |
| MRS Trust | 1.10% |
| Teachers Credit Union | 1.00% |
| Ontario Civil Service CU | 0.90% |
| Desjardins Fin. Security | 0.50% |
| HSBC BankTrust Canada | 0.50% |
| National Bank | 0.40% |
| London Life | 0.25% |
| PACE Savings & C.U. | 0.25% |
| Standard Life | 0.25% |
| Sun Life Financial | 0.25% |
| Duca Fin. Service C.U. | 0.20% |
| Laurentian Bank | 0.20% |
Source: Fiscal Agents
PERSONAL 1 YEAR, NON-REDEEMABLE, ANNUAL INTEREST, GIC RATES - as of March 1, 2012
TriDelta Financial can offer 1.50% through a major institution with a $10,000 minimum
| Institution | Minimum | Rate |
| Meridian C.U. (Agent) | $25,000 | 1.90% |
| Meridian C.U. (Agent) | $5,000 | 1.85% |
| Sun Life Financial | $1,000 | 1.75% |
| Bank West | $5,000 | 1.70% |
| Equitable Trust | $5,000 | 1.65% |
| Home Trust (Agent) | $5,000 | 1.65% |
| Pacific & Western Bank | $1,000 | 1.65% |
| MCAN Mortgage Corp. | $100,000 | 1.60% |
| ResMor Trust Company | $10,000 | 1.60% |
| MCAN Mortgage Corp. | $25,000 | 1.55% |
| Community Trust | $5,000 | 1.50% |
| Effort Trust | $5,000 | 1.50% |
| General Bank of Canada | $5,000 | 1.50% |
| MCAN Mortgage Corp. | $5,000 | 1.50% |
| Peoples Trust | $5,000 | 1.50% |
| AGF Trust | $5,000 | 1.47% |
| B2B Trust (Agent) | $1,000 | 1.45% |
| Laurentian Bank (Agent) | $1,000 | 1.45% |
| Advisors Advantage Trust | $1,000 | 1.40% |
| Canadian Western Trust | $5,000 | 1.40% |
| Manulife Bank | $2,500 | 1.40% |
| Bank of Nova Scotia(Agt) | $1,000 | 1.30% |
| MTCC (Agent) | $1,000 | 1.30% |
| National Trust (Agent) | $1,000 | 1.30% |
| Scotia Mtge. (Agent) | $1,000 | 1.30% |
| MRS Trust | $2,500 | 1.25% |
| Concentra Finan. (Agent) | $10,000 | 1.15% |
| Natcan Trust (Agent) | $1,000 | 1.15% |
| National Bank (Agent) | $1,000 | 1.15% |
| Standard Life | $1,000 | 1.10% |
| IC Savings & C.U.(Agent) | $1,000 | 0.95% |
| Canada Life | $1,000 | 0.90% |
| Great West Life | $500 | 0.90% |
| London Life | $1,000 | 0.90% |
| MTCC | $1,000 | 0.90% |
| Transamerica Life | $1,000 | 0.75% |
Source: Fiscal Agents
|
|